India vs Thailand
Side-by-side comparison of India and Thailand including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.45B
71.7M
IndiaThailand
Area Comparison
3,287,263 km²
513,120 km²
IndiaThailand
| India | Metric | Thailand |
|---|---|---|
| 1,450,935,791 | Population | 71,668,011 |
| 3,287,263 | Area (km²) | 513,120 |
| 441 | Density (/km²) | 140 |
| 0.89% | Growth Rate | -0.05% |
| #1 | World Rank | #20 |
| 72.0 yrs | Life Expectancy | 76.4 yrs |
| $2,694.74 | GDP / Capita | $7,346.62 |
| 35.4% | Urban Pop % | 61.9% |
| 1.98 | Fertility Rate | 1.21 |
| 16.1 | Birth Rate (ā°) | 8.2 |
| 6.6 | Death Rate (ā°) | 8.9 |
| New Delhi | Capital | Bangkok |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Thai |
Frequently Asked Questions
Is India bigger than Thailand?
Yes, India (3,287,263 km²) is 6.4x larger than Thailand (513,120 km²) by land area.
Does India have more people than Thailand?
Yes, India has 1,379,267,780 more people than Thailand.
Which country is growing faster?
India is growing faster at 0.89% per year compared to Thailand's -0.05%.