India vs Thailand
Side-by-side comparison of India and Thailand including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
65.9M
IndiaThailand
Area Comparison
3,287,263 km²
513,120 km²
IndiaThailand
| India | Metric | Thailand |
|---|---|---|
| 1,417,492,000 | Population | 65,859,640 |
| 3,287,263 | Area (km²) | 513,120 |
| 431 | Density (/km²) | 128 |
| 0.83% | Growth Rate | 0.15% |
| #1 | World Rank | #23 |
| 72.0 yrs | Life Expectancy | 76.4 yrs |
| $2,694.74 | GDP / Capita | $7,346.62 |
| 35.4% | Urban Pop % | 61.9% |
| 1.98 | Fertility Rate | 1.21 |
| 16.1 | Birth Rate (ā°) | 8.2 |
| 6.6 | Death Rate (ā°) | 8.9 |
| New Delhi | Capital | Bangkok |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Thai |
Frequently Asked Questions
Is India bigger than Thailand?
Yes, India (3,287,263 km²) is 6.4x larger than Thailand (513,120 km²) by land area.
Does India have more people than Thailand?
Yes, India has 1,351,632,360 more people than Thailand.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Thailand's 0.15%.