India vs Suriname
Side-by-side comparison of India and Suriname including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
0.6M
IndiaSuriname
Area Comparison
3,287,263 km²
163,820 km²
IndiaSuriname
| India | Metric | Suriname |
|---|---|---|
| 1,417,492,000 | Population | 616,500 |
| 3,287,263 | Area (km²) | 163,820 |
| 431 | Density (/km²) | 4 |
| 0.83% | Growth Rate | 0.88% |
| #1 | World Rank | #171 |
| 72.0 yrs | Life Expectancy | 73.6 yrs |
| $2,694.74 | GDP / Capita | $6,961.79 |
| 35.4% | Urban Pop % | 65.8% |
| 1.98 | Fertility Rate | 2.25 |
| 16.1 | Birth Rate (ā°) | 17.3 |
| 6.6 | Death Rate (ā°) | 6.7 |
| New Delhi | Capital | Paramaribo |
| Asia | Region | Americas |
| English, Hindi, Tamil | Languages | Dutch |
Frequently Asked Questions
Is India bigger than Suriname?
Yes, India (3,287,263 km²) is 20.1x larger than Suriname (163,820 km²) by land area.
Does India have more people than Suriname?
Yes, India has 1,416,875,500 more people than Suriname.
Which country is growing faster?
Suriname is growing faster at 0.88% per year compared to India's 0.83%.