India vs Singapore
Side-by-side comparison of India and Singapore including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
6.1M
IndiaSingapore
Area Comparison
3,287,263 km²
710 km²
IndiaSingapore
| India | Metric | Singapore |
|---|---|---|
| 1,417,492,000 | Population | 6,110,200 |
| 3,287,263 | Area (km²) | 710 |
| 431 | Density (/km²) | 8,606 |
| 0.83% | Growth Rate | 0.72% |
| #1 | World Rank | #113 |
| 72.0 yrs | Life Expectancy | 82.9 yrs |
| $2,694.74 | GDP / Capita | $90,674.07 |
| 35.4% | Urban Pop % | 100.0% |
| 1.98 | Fertility Rate | 0.97 |
| 16.1 | Birth Rate (ā°) | 7.4 |
| 6.6 | Death Rate (ā°) | 6.2 |
| New Delhi | Capital | Singapore |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | English, Chinese, Malay, Tamil |
Frequently Asked Questions
Is India bigger than Singapore?
Yes, India (3,287,263 km²) is 4629.9x larger than Singapore (710 km²) by land area.
Does India have more people than Singapore?
Yes, India has 1,411,381,800 more people than Singapore.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Singapore's 0.72%.