India vs Russia
Side-by-side comparison of India and Russia including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
146.0M
IndiaRussia
Area Comparison
3,287,263 km²
17,098,246 km²
IndiaRussia
| India | Metric | Russia |
|---|---|---|
| 1,417,492,000 | Population | 146,028,325 |
| 3,287,263 | Area (km²) | 17,098,246 |
| 431 | Density (/km²) | 9 |
| 0.83% | Growth Rate | -0.19% |
| #1 | World Rank | #9 |
| 72.0 yrs | Life Expectancy | 73.3 yrs |
| $2,694.74 | GDP / Capita | $14,889.02 |
| 35.4% | Urban Pop % | 75.1% |
| 1.98 | Fertility Rate | 1.41 |
| 16.1 | Birth Rate (ā°) | 8.6 |
| 6.6 | Death Rate (ā°) | 12.1 |
| New Delhi | Capital | Moscow |
| Asia | Region | Europe |
| English, Hindi, Tamil | Languages | Russian |
Frequently Asked Questions
Is India bigger than Russia?
No, Russia (17,098,246 km²) is 5.2x larger than India (3,287,263 km²) by land area.
Does India have more people than Russia?
Yes, India has 1,271,463,675 more people than Russia.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Russia's -0.19%.