India vs Peru
Side-by-side comparison of India and Peru including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.45B
34.2M
IndiaPeru
Area Comparison
3,287,263 km²
1,285,216 km²
IndiaPeru
| India | Metric | Peru |
|---|---|---|
| 1,450,935,791 | Population | 34,217,848 |
| 3,287,263 | Area (km²) | 1,285,216 |
| 441 | Density (/km²) | 27 |
| 0.89% | Growth Rate | 1.09% |
| #1 | World Rank | #48 |
| 72.0 yrs | Life Expectancy | 77.7 yrs |
| $2,694.74 | GDP / Capita | $8,452.37 |
| 35.4% | Urban Pop % | 85.2% |
| 1.98 | Fertility Rate | 1.98 |
| 16.1 | Birth Rate (ā°) | 15.9 |
| 6.6 | Death Rate (ā°) | 5.5 |
| New Delhi | Capital | Lima |
| Asia | Region | Americas |
| English, Hindi, Tamil | Languages | Aymara, Quechua, Spanish |
Frequently Asked Questions
Is India bigger than Peru?
Yes, India (3,287,263 km²) is 2.6x larger than Peru (1,285,216 km²) by land area.
Does India have more people than Peru?
Yes, India has 1,416,717,943 more people than Peru.
Which country is growing faster?
Peru is growing faster at 1.09% per year compared to India's 0.89%.