India vs Mexico
Side-by-side comparison of India and Mexico including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
130.6M
IndiaMexico
Area Comparison
3,287,263 km²
1,964,375 km²
IndiaMexico
| India | Metric | Mexico |
|---|---|---|
| 1,417,492,000 | Population | 130,575,786 |
| 3,287,263 | Area (km²) | 1,964,375 |
| 431 | Density (/km²) | 66 |
| 0.83% | Growth Rate | 0.62% |
| #1 | World Rank | #10 |
| 72.0 yrs | Life Expectancy | 75.1 yrs |
| $2,694.74 | GDP / Capita | $14,185.78 |
| 35.4% | Urban Pop % | 79.8% |
| 1.98 | Fertility Rate | 1.91 |
| 16.1 | Birth Rate (ā°) | 15.7 |
| 6.6 | Death Rate (ā°) | 6.2 |
| New Delhi | Capital | Mexico City |
| Asia | Region | Americas |
| English, Hindi, Tamil | Languages | Spanish |
Frequently Asked Questions
Is India bigger than Mexico?
Yes, India (3,287,263 km²) is 1.7x larger than Mexico (1,964,375 km²) by land area.
Does India have more people than Mexico?
Yes, India has 1,286,916,214 more people than Mexico.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Mexico's 0.62%.