India vs Macau
Side-by-side comparison of India and Macau including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
0.7M
IndiaMacau
Area Comparison
3,287,263 km²
30 km²
IndiaMacau
| India | Metric | Macau |
|---|---|---|
| 1,417,492,000 | Population | 685,900 |
| 3,287,263 | Area (km²) | 30 |
| 431 | Density (/km²) | 22,863 |
| 0.83% | Growth Rate | 0.88% |
| #1 | World Rank | #168 |
| 72.0 yrs | Life Expectancy | 83.2 yrs |
| $2,694.74 | GDP / Capita | $72,004.74 |
| 35.4% | Urban Pop % | 100.0% |
| 1.98 | Fertility Rate | 0.59 |
| 16.1 | Birth Rate (ā°) | 5.5 |
| 6.6 | Death Rate (ā°) | 4.4 |
| New Delhi | Capital | N/A |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Portuguese, Chinese |
Frequently Asked Questions
Is India bigger than Macau?
Yes, India (3,287,263 km²) is 109575.4x larger than Macau (30 km²) by land area.
Does India have more people than Macau?
Yes, India has 1,416,806,100 more people than Macau.
Which country is growing faster?
Macau is growing faster at 0.88% per year compared to India's 0.83%.