India vs Luxembourg
Side-by-side comparison of India and Luxembourg including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
0.7M
IndiaLuxembourg
Area Comparison
3,287,263 km²
2,586 km²
IndiaLuxembourg
| India | Metric | Luxembourg |
|---|---|---|
| 1,417,492,000 | Population | 681,973 |
| 3,287,263 | Area (km²) | 2,586 |
| 431 | Density (/km²) | 264 |
| 0.83% | Growth Rate | 0.88% |
| #1 | World Rank | #169 |
| 72.0 yrs | Life Expectancy | 83.4 yrs |
| $2,694.74 | GDP / Capita | $137,781.68 |
| 35.4% | Urban Pop % | 94.8% |
| 1.98 | Fertility Rate | 1.25 |
| 16.1 | Birth Rate (ā°) | 9.5 |
| 6.6 | Death Rate (ā°) | 6.6 |
| New Delhi | Capital | Luxembourg |
| Asia | Region | Europe |
| English, Hindi, Tamil | Languages | German, French, Luxembourgish |
Frequently Asked Questions
Is India bigger than Luxembourg?
Yes, India (3,287,263 km²) is 1271.2x larger than Luxembourg (2,586 km²) by land area.
Does India have more people than Luxembourg?
Yes, India has 1,416,810,027 more people than Luxembourg.
Which country is growing faster?
Luxembourg is growing faster at 0.88% per year compared to India's 0.83%.