India vs Jamaica
Side-by-side comparison of India and Jamaica including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
2.8M
IndiaJamaica
Area Comparison
3,287,263 km²
10,991 km²
IndiaJamaica
| India | Metric | Jamaica |
|---|---|---|
| 1,417,492,000 | Population | 2,825,544 |
| 3,287,263 | Area (km²) | 10,991 |
| 431 | Density (/km²) | 257 |
| 0.83% | Growth Rate | 0.29% |
| #1 | World Rank | #141 |
| 72.0 yrs | Life Expectancy | 71.5 yrs |
| $2,694.74 | GDP / Capita | $7,753.8 |
| 35.4% | Urban Pop % | 58.9% |
| 1.98 | Fertility Rate | 1.36 |
| 16.1 | Birth Rate (ā°) | 11.6 |
| 6.6 | Death Rate (ā°) | 8.1 |
| New Delhi | Capital | Kingston |
| Asia | Region | Americas |
| English, Hindi, Tamil | Languages | English, Jamaican Patois |
Frequently Asked Questions
Is India bigger than Jamaica?
Yes, India (3,287,263 km²) is 299.1x larger than Jamaica (10,991 km²) by land area.
Does India have more people than Jamaica?
Yes, India has 1,414,666,456 more people than Jamaica.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Jamaica's 0.29%.