India vs Iran
Side-by-side comparison of India and Iran including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
86.0M
IndiaIran
Area Comparison
3,287,263 km²
1,648,195 km²
IndiaIran
| India | Metric | Iran |
|---|---|---|
| 1,417,492,000 | Population | 85,961,000 |
| 3,287,263 | Area (km²) | 1,648,195 |
| 431 | Density (/km²) | 52 |
| 0.83% | Growth Rate | 0.73% |
| #1 | World Rank | #17 |
| 72.0 yrs | Life Expectancy | 77.7 yrs |
| $2,694.74 | GDP / Capita | $5,190.17 |
| 35.4% | Urban Pop % | 77.0% |
| 1.98 | Fertility Rate | 1.70 |
| 16.1 | Birth Rate (ā°) | 12.9 |
| 6.6 | Death Rate (ā°) | 4.7 |
| New Delhi | Capital | Tehran |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Persian (Farsi) |
Frequently Asked Questions
Is India bigger than Iran?
Yes, India (3,287,263 km²) is 2.0x larger than Iran (1,648,195 km²) by land area.
Does India have more people than Iran?
Yes, India has 1,331,531,000 more people than Iran.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Iran's 0.73%.