India vs Iraq
Side-by-side comparison of India and Iraq including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
46.1M
IndiaIraq
Area Comparison
3,287,263 km²
438,317 km²
IndiaIraq
| India | Metric | Iraq |
|---|---|---|
| 1,417,492,000 | Population | 46,118,793 |
| 3,287,263 | Area (km²) | 438,317 |
| 431 | Density (/km²) | 105 |
| 0.83% | Growth Rate | 2.35% |
| #1 | World Rank | #34 |
| 72.0 yrs | Life Expectancy | 72.3 yrs |
| $2,694.74 | GDP / Capita | $6,073.61 |
| 35.4% | Urban Pop % | 69.9% |
| 1.98 | Fertility Rate | 3.25 |
| 16.1 | Birth Rate (ā°) | 25.7 |
| 6.6 | Death Rate (ā°) | 4.1 |
| New Delhi | Capital | Baghdad |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Arabic, Aramaic, Sorani |
Frequently Asked Questions
Is India bigger than Iraq?
Yes, India (3,287,263 km²) is 7.5x larger than Iraq (438,317 km²) by land area.
Does India have more people than Iraq?
Yes, India has 1,371,373,207 more people than Iraq.
Which country is growing faster?
Iraq is growing faster at 2.35% per year compared to India's 0.83%.