India vs United Kingdom
Side-by-side comparison of India and United Kingdom including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.45B
69.2M
IndiaUnited Kingdom
Area Comparison
3,287,263 km²
244,376 km²
IndiaUnited Kingdom
| India | Metric | United Kingdom |
|---|---|---|
| 1,450,935,791 | Population | 69,226,000 |
| 3,287,263 | Area (km²) | 244,376 |
| 441 | Density (/km²) | 283 |
| 0.89% | Growth Rate | 1.07% |
| #1 | World Rank | #21 |
| 72.0 yrs | Life Expectancy | 81.2 yrs |
| $2,694.74 | GDP / Capita | $53,246.37 |
| 35.4% | Urban Pop % | 83.2% |
| 1.98 | Fertility Rate | 1.56 |
| 16.1 | Birth Rate (ā°) | 10.0 |
| 6.6 | Death Rate (ā°) | 9.5 |
| New Delhi | Capital | London |
| Asia | Region | Europe |
| English, Hindi, Tamil | Languages | English |
Frequently Asked Questions
Is India bigger than United Kingdom?
Yes, India (3,287,263 km²) is 13.5x larger than United Kingdom (244,376 km²) by land area.
Does India have more people than United Kingdom?
Yes, India has 1,381,709,791 more people than United Kingdom.
Which country is growing faster?
United Kingdom is growing faster at 1.07% per year compared to India's 0.89%.