India vs Angola
Side-by-side comparison of India and Angola including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.45B
37.9M
IndiaAngola
Area Comparison
3,287,263 km²
1,246,700 km²
IndiaAngola
| India | Metric | Angola |
|---|---|---|
| 1,450,935,791 | Population | 37,885,849 |
| 3,287,263 | Area (km²) | 1,246,700 |
| 441 | Density (/km²) | 30 |
| 0.89% | Growth Rate | 3.04% |
| #1 | World Rank | #40 |
| 72.2 yrs | Life Expectancy | 64.8 yrs |
| $2,694.74 | GDP / Capita | $2,665.87 |
| 35.4% | Urban Pop % | 70.7% |
| 1.96 | Fertility Rate | 5.05 |
| 16.0 | Birth Rate (ā°) | 37.2 |
| 6.6 | Death Rate (ā°) | 6.8 |
| New Delhi | Capital | Luanda |
| Asia | Region | Africa |
| English, Hindi, Tamil | Languages | Portuguese |
Frequently Asked Questions
Is India bigger than Angola?
Yes, India (3,287,263 km²) is 2.6x larger than Angola (1,246,700 km²) by land area.
Does India have more people than Angola?
Yes, India has 1,413,049,942 more people than Angola.
Which country is growing faster?
Angola is growing faster at 3.04% per year compared to India's 0.89%.