Israel vs Mexico
Side-by-side comparison of Israel and Mexico including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.1M
130.6M
IsraelMexico
Area Comparison
21,937 km²
1,964,375 km²
IsraelMexico
| Israel | Metric | Mexico |
|---|---|---|
| 10,134,800 | Population | 130,575,786 |
| 21,937 | Area (km²) | 1,964,375 |
| 462 | Density (/km²) | 66 |
| 1.59% | Growth Rate | 0.62% |
| #94 | World Rank | #10 |
| 83.2 yrs | Life Expectancy | 75.1 yrs |
| $54,176.68 | GDP / Capita | $14,185.78 |
| 91.5% | Urban Pop % | 79.8% |
| 2.85 | Fertility Rate | 1.91 |
| 18.6 | Birth Rate (ā°) | 15.7 |
| 5.2 | Death Rate (ā°) | 6.2 |
| Jerusalem | Capital | Mexico City |
| Asia | Region | Americas |
| Arabic, Hebrew | Languages | Spanish |
Frequently Asked Questions
Is Israel bigger than Mexico?
No, Mexico (1,964,375 km²) is 89.5x larger than Israel (21,937 km²) by land area.
Does Israel have more people than Mexico?
No, Mexico has 120,440,986 more people than Israel.
Which country is growing faster?
Israel is growing faster at 1.59% per year compared to Mexico's 0.62%.