Ireland vs Russia
Side-by-side comparison of Ireland and Russia including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.5M
146.0M
IrelandRussia
Area Comparison
70,273 km²
17,098,246 km²
IrelandRussia
| Ireland | Metric | Russia |
|---|---|---|
| 5,458,600 | Population | 146,028,325 |
| 70,273 | Area (km²) | 17,098,246 |
| 78 | Density (/km²) | 9 |
| 0.77% | Growth Rate | -0.19% |
| #121 | World Rank | #9 |
| 82.9 yrs | Life Expectancy | 73.3 yrs |
| $112,894.95 | GDP / Capita | $14,889.02 |
| 64.3% | Urban Pop % | 75.1% |
| 1.50 | Fertility Rate | 1.41 |
| 10.3 | Birth Rate (ā°) | 8.6 |
| 6.6 | Death Rate (ā°) | 12.1 |
| Dublin | Capital | Moscow |
| Europe | Region | Europe |
| English, Irish | Languages | Russian |
Frequently Asked Questions
Is Ireland bigger than Russia?
No, Russia (17,098,246 km²) is 243.3x larger than Ireland (70,273 km²) by land area.
Does Ireland have more people than Russia?
No, Russia has 140,569,725 more people than Ireland.
Which country is growing faster?
Ireland is growing faster at 0.77% per year compared to Russia's -0.19%.