Indonesia vs South Sudan
Side-by-side comparison of Indonesia and South Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
284.4M
15.8M
IndonesiaSouth Sudan
Area Comparison
1,904,569 km²
619,745 km²
IndonesiaSouth Sudan
| Indonesia | Metric | South Sudan |
|---|---|---|
| 284,438,782 | Population | 15,786,898 |
| 1,904,569 | Area (km²) | 619,745 |
| 149 | Density (/km²) | 25 |
| 0.67% | Growth Rate | 0.73% |
| #4 | World Rank | #75 |
| 71.2 yrs | Life Expectancy | 57.6 yrs |
| $4,925.43 | GDP / Capita | $1,080.15 |
| 58.8% | Urban Pop % | 21.4% |
| 2.13 | Fertility Rate | 3.86 |
| 15.9 | Birth Rate (ā°) | 28.6 |
| 7.5 | Death Rate (ā°) | 9.6 |
| Jakarta | Capital | Juba |
| Asia | Region | Africa |
| Indonesian | Languages | English |
Frequently Asked Questions
Is Indonesia bigger than South Sudan?
Yes, Indonesia (1,904,569 km²) is 3.1x larger than South Sudan (619,745 km²) by land area.
Does Indonesia have more people than South Sudan?
Yes, Indonesia has 268,651,884 more people than South Sudan.
Which country is growing faster?
South Sudan is growing faster at 0.73% per year compared to Indonesia's 0.67%.