Indonesia vs New Zealand
Side-by-side comparison of Indonesia and New Zealand including population, area, density, growth rate, economy, and demographics.
Population Comparison
284.4M
5.3M
IndonesiaNew Zealand
Area Comparison
1,904,569 km²
268,838 km²
IndonesiaNew Zealand
| Indonesia | Metric | New Zealand |
|---|---|---|
| 284,438,782 | Population | 5,324,700 |
| 1,904,569 | Area (km²) | 268,838 |
| 149 | Density (/km²) | 20 |
| 0.67% | Growth Rate | 0.68% |
| #4 | World Rank | #124 |
| 71.2 yrs | Life Expectancy | 83.0 yrs |
| $4,925.43 | GDP / Capita | $49,205.18 |
| 58.8% | Urban Pop % | 83.9% |
| 2.13 | Fertility Rate | 1.56 |
| 15.9 | Birth Rate (ā°) | 10.9 |
| 7.5 | Death Rate (ā°) | 7.2 |
| Jakarta | Capital | Wellington |
| Asia | Region | Oceania |
| Indonesian | Languages | English, MÄori, New Zealand Sign Language |
Frequently Asked Questions
Is Indonesia bigger than New Zealand?
Yes, Indonesia (1,904,569 km²) is 7.1x larger than New Zealand (268,838 km²) by land area.
Does Indonesia have more people than New Zealand?
Yes, Indonesia has 279,114,082 more people than New Zealand.
Which country is growing faster?
New Zealand is growing faster at 0.68% per year compared to Indonesia's 0.67%.