Indonesia vs Norway
Side-by-side comparison of Indonesia and Norway including population, area, density, growth rate, economy, and demographics.
Population Comparison
284.4M
5.6M
IndonesiaNorway
Area Comparison
1,904,569 km²
386,224 km²
IndonesiaNorway
| Indonesia | Metric | Norway |
|---|---|---|
| 284,438,782 | Population | 5,606,944 |
| 1,904,569 | Area (km²) | 386,224 |
| 149 | Density (/km²) | 15 |
| 0.67% | Growth Rate | 0.57% |
| #4 | World Rank | #118 |
| 71.2 yrs | Life Expectancy | 83.1 yrs |
| $4,925.43 | GDP / Capita | $86,785.43 |
| 58.8% | Urban Pop % | 83.3% |
| 2.13 | Fertility Rate | 1.40 |
| 15.9 | Birth Rate (‰) | 9.4 |
| 7.5 | Death Rate (‰) | 7.9 |
| Jakarta | Capital | Oslo |
| Asia | Region | Europe |
| Indonesian | Languages | Norwegian Nynorsk, Norwegian Bokmål, Sami |
Frequently Asked Questions
Is Indonesia bigger than Norway?
Yes, Indonesia (1,904,569 km²) is 4.9x larger than Norway (386,224 km²) by land area.
Does Indonesia have more people than Norway?
Yes, Indonesia has 278,831,838 more people than Norway.
Which country is growing faster?
Indonesia is growing faster at 0.67% per year compared to Norway's 0.57%.