Indonesia vs Egypt
Side-by-side comparison of Indonesia and Egypt including population, area, density, growth rate, economy, and demographics.
Population Comparison
284.4M
107.3M
IndonesiaEgypt
Area Comparison
1,904,569 km²
1,002,450 km²
IndonesiaEgypt
| Indonesia | Metric | Egypt |
|---|---|---|
| 284,438,782 | Population | 107,271,260 |
| 1,904,569 | Area (km²) | 1,002,450 |
| 149 | Density (/km²) | 107 |
| 0.67% | Growth Rate | 1.58% |
| #4 | World Rank | #15 |
| 71.2 yrs | Life Expectancy | 71.6 yrs |
| $4,925.43 | GDP / Capita | $3,338.47 |
| 58.8% | Urban Pop % | 42.8% |
| 2.13 | Fertility Rate | 2.75 |
| 15.9 | Birth Rate (ā°) | 21.0 |
| 7.5 | Death Rate (ā°) | 5.5 |
| Jakarta | Capital | Cairo |
| Asia | Region | Africa |
| Indonesian | Languages | Arabic |
Frequently Asked Questions
Is Indonesia bigger than Egypt?
Yes, Indonesia (1,904,569 km²) is 1.9x larger than Egypt (1,002,450 km²) by land area.
Does Indonesia have more people than Egypt?
Yes, Indonesia has 177,167,522 more people than Egypt.
Which country is growing faster?
Egypt is growing faster at 1.58% per year compared to Indonesia's 0.67%.