Croatia vs Bangladesh
Side-by-side comparison of Croatia and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.9M
169.8M
CroatiaBangladesh
Area Comparison
56,594 km²
147,570 km²
CroatiaBangladesh
| Croatia | Metric | Bangladesh |
|---|---|---|
| 3,866,233 | Population | 169,828,911 |
| 56,594 | Area (km²) | 147,570 |
| 68 | Density (/km²) | 1,151 |
| -0.55% | Growth Rate | 0.98% |
| #131 | World Rank | #8 |
| 78.5 yrs | Life Expectancy | 74.7 yrs |
| $24,050.44 | GDP / Capita | $2,593.42 |
| 57.5% | Urban Pop % | 32.7% |
| 1.46 | Fertility Rate | 2.16 |
| 8.3 | Birth Rate (ā°) | 20.4 |
| 13.3 | Death Rate (ā°) | 5.0 |
| Zagreb | Capital | Dhaka |
| Europe | Region | Asia |
| Croatian | Languages | Bengali |
Frequently Asked Questions
Is Croatia bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 2.6x larger than Croatia (56,594 km²) by land area.
Does Croatia have more people than Bangladesh?
No, Bangladesh has 165,962,678 more people than Croatia.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Croatia's -0.55%.