Croatia vs United States
Side-by-side comparison of Croatia and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.9M
340.1M
CroatiaUnited States
Area Comparison
56,594 km²
9,525,067 km²
CroatiaUnited States
| Croatia | Metric | United States |
|---|---|---|
| 3,866,233 | Population | 340,110,988 |
| 56,594 | Area (km²) | 9,525,067 |
| 68 | Density (/km²) | 36 |
| -0.55% | Growth Rate | 0.45% |
| #131 | World Rank | #3 |
| 78.5 yrs | Life Expectancy | 78.4 yrs |
| $24,050.44 | GDP / Capita | $84,534.04 |
| 57.5% | Urban Pop % | 80.1% |
| 1.46 | Fertility Rate | 1.62 |
| 8.3 | Birth Rate (ā°) | 10.7 |
| 13.3 | Death Rate (ā°) | 9.2 |
| Zagreb | Capital | Washington, D.C. |
| Europe | Region | Americas |
| Croatian | Languages | English |
Frequently Asked Questions
Is Croatia bigger than United States?
No, United States (9,525,067 km²) is 168.3x larger than Croatia (56,594 km²) by land area.
Does Croatia have more people than United States?
No, United States has 336,244,755 more people than Croatia.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to Croatia's -0.55%.