Croatia vs Nigeria
Side-by-side comparison of Croatia and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.9M
223.8M
CroatiaNigeria
Area Comparison
56,594 km²
923,768 km²
CroatiaNigeria
| Croatia | Metric | Nigeria |
|---|---|---|
| 3,866,233 | Population | 223,800,000 |
| 56,594 | Area (km²) | 923,768 |
| 68 | Density (/km²) | 242 |
| -0.55% | Growth Rate | 2.32% |
| #131 | World Rank | #6 |
| 78.5 yrs | Life Expectancy | 54.5 yrs |
| $24,050.44 | GDP / Capita | $1,084.16 |
| 57.5% | Urban Pop % | 63.0% |
| 1.46 | Fertility Rate | 4.48 |
| 8.3 | Birth Rate (ā°) | 33.0 |
| 13.3 | Death Rate (ā°) | 11.7 |
| Zagreb | Capital | Abuja |
| Europe | Region | Africa |
| Croatian | Languages | English |
Frequently Asked Questions
Is Croatia bigger than Nigeria?
No, Nigeria (923,768 km²) is 16.3x larger than Croatia (56,594 km²) by land area.
Does Croatia have more people than Nigeria?
No, Nigeria has 219,933,767 more people than Croatia.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Croatia's -0.55%.