Guyana vs Pakistan
Side-by-side comparison of Guyana and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.8M
241.5M
GuyanaPakistan
Area Comparison
214,969 km²
796,095 km²
GuyanaPakistan
| Guyana | Metric | Pakistan |
|---|---|---|
| 772,975 | Population | 241,499,431 |
| 214,969 | Area (km²) | 796,095 |
| 4 | Density (/km²) | 303 |
| 0.88% | Growth Rate | 1.83% |
| #166 | World Rank | #5 |
| 70.2 yrs | Life Expectancy | 67.7 yrs |
| $29,675.24 | GDP / Capita | $1,478.77 |
| 26.5% | Urban Pop % | 39.2% |
| 2.41 | Fertility Rate | 3.61 |
| 20.3 | Birth Rate (ā°) | 27.8 |
| 7.3 | Death Rate (ā°) | 6.5 |
| Georgetown | Capital | Islamabad |
| Americas | Region | Asia |
| English | Languages | English, Urdu |
Frequently Asked Questions
Is Guyana bigger than Pakistan?
No, Pakistan (796,095 km²) is 3.7x larger than Guyana (214,969 km²) by land area.
Does Guyana have more people than Pakistan?
No, Pakistan has 240,726,456 more people than Guyana.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Guyana's 0.88%.