Guyana vs Nigeria
Side-by-side comparison of Guyana and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.8M
232.7M
GuyanaNigeria
Area Comparison
214,969 km²
923,768 km²
GuyanaNigeria
| Guyana | Metric | Nigeria |
|---|---|---|
| 831,087 | Population | 232,679,478 |
| 214,969 | Area (km²) | 923,768 |
| 4 | Density (/km²) | 252 |
| 0.57% | Growth Rate | 2.08% |
| #165 | World Rank | #6 |
| 70.3 yrs | Life Expectancy | 54.6 yrs |
| $29,675.24 | GDP / Capita | $1,084.16 |
| 26.5% | Urban Pop % | 63.0% |
| 2.40 | Fertility Rate | 4.38 |
| 19.9 | Birth Rate (ā°) | 32.5 |
| 7.5 | Death Rate (ā°) | 11.6 |
| Georgetown | Capital | Abuja |
| Americas | Region | Africa |
| English | Languages | English |
Frequently Asked Questions
Is Guyana bigger than Nigeria?
No, Nigeria (923,768 km²) is 4.3x larger than Guyana (214,969 km²) by land area.
Does Guyana have more people than Nigeria?
No, Nigeria has 231,848,391 more people than Guyana.
Which country is growing faster?
Nigeria is growing faster at 2.08% per year compared to Guyana's 0.57%.