Guyana vs Bangladesh
Side-by-side comparison of Guyana and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.8M
169.8M
GuyanaBangladesh
Area Comparison
214,969 km²
147,570 km²
GuyanaBangladesh
| Guyana | Metric | Bangladesh |
|---|---|---|
| 772,975 | Population | 169,828,911 |
| 214,969 | Area (km²) | 147,570 |
| 4 | Density (/km²) | 1,151 |
| 0.88% | Growth Rate | 0.98% |
| #166 | World Rank | #8 |
| 70.2 yrs | Life Expectancy | 74.7 yrs |
| $29,675.24 | GDP / Capita | $2,593.42 |
| 26.5% | Urban Pop % | 32.7% |
| 2.41 | Fertility Rate | 2.16 |
| 20.3 | Birth Rate (ā°) | 20.4 |
| 7.3 | Death Rate (ā°) | 5.0 |
| Georgetown | Capital | Dhaka |
| Americas | Region | Asia |
| English | Languages | Bengali |
Frequently Asked Questions
Is Guyana bigger than Bangladesh?
Yes, Guyana (214,969 km²) is 1.5x larger than Bangladesh (147,570 km²) by land area.
Does Guyana have more people than Bangladesh?
No, Bangladesh has 169,055,936 more people than Guyana.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Guyana's 0.88%.