Guinea-Bissau vs Pakistan
Side-by-side comparison of Guinea-Bissau and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.8M
241.5M
Guinea-BissauPakistan
Area Comparison
36,125 km²
796,095 km²
Guinea-BissauPakistan
| Guinea-Bissau | Metric | Pakistan |
|---|---|---|
| 1,781,308 | Population | 241,499,431 |
| 36,125 | Area (km²) | 796,095 |
| 49 | Density (/km²) | 303 |
| 2.28% | Growth Rate | 1.83% |
| #151 | World Rank | #5 |
| 64.1 yrs | Life Expectancy | 67.7 yrs |
| $1,007.74 | GDP / Capita | $1,478.77 |
| 46.1% | Urban Pop % | 39.2% |
| 3.84 | Fertility Rate | 3.61 |
| 30.0 | Birth Rate (ā°) | 27.8 |
| 7.0 | Death Rate (ā°) | 6.5 |
| Bissau | Capital | Islamabad |
| Africa | Region | Asia |
| Portuguese, Upper Guinea Creole | Languages | English, Urdu |
Frequently Asked Questions
Is Guinea-Bissau bigger than Pakistan?
No, Pakistan (796,095 km²) is 22.0x larger than Guinea-Bissau (36,125 km²) by land area.
Does Guinea-Bissau have more people than Pakistan?
No, Pakistan has 239,718,123 more people than Guinea-Bissau.
Which country is growing faster?
Guinea-Bissau is growing faster at 2.28% per year compared to Pakistan's 1.83%.