Guinea-Bissau vs Bangladesh
Side-by-side comparison of Guinea-Bissau and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
2.2M
173.6M
Guinea-BissauBangladesh
Area Comparison
36,125 km²
147,570 km²
Guinea-BissauBangladesh
| Guinea-Bissau | Metric | Bangladesh |
|---|---|---|
| 2,201,352 | Population | 173,562,364 |
| 36,125 | Area (km²) | 147,570 |
| 61 | Density (/km²) | 1,176 |
| 2.21% | Growth Rate | 1.21% |
| #148 | World Rank | #8 |
| 64.1 yrs | Life Expectancy | 74.7 yrs |
| $1,007.74 | GDP / Capita | $2,593.42 |
| 46.1% | Urban Pop % | 32.7% |
| 3.84 | Fertility Rate | 2.16 |
| 30.0 | Birth Rate (ā°) | 20.4 |
| 7.0 | Death Rate (ā°) | 5.0 |
| Bissau | Capital | Dhaka |
| Africa | Region | Asia |
| Portuguese, Upper Guinea Creole | Languages | Bengali |
Frequently Asked Questions
Is Guinea-Bissau bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 4.1x larger than Guinea-Bissau (36,125 km²) by land area.
Does Guinea-Bissau have more people than Bangladesh?
No, Bangladesh has 171,361,012 more people than Guinea-Bissau.
Which country is growing faster?
Guinea-Bissau is growing faster at 2.21% per year compared to Bangladesh's 1.21%.