Guatemala vs Pakistan
Side-by-side comparison of Guatemala and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
18.1M
241.5M
GuatemalaPakistan
Area Comparison
108,889 km²
796,095 km²
GuatemalaPakistan
| Guatemala | Metric | Pakistan |
|---|---|---|
| 18,079,810 | Population | 241,499,431 |
| 108,889 | Area (km²) | 796,095 |
| 166 | Density (/km²) | 303 |
| 1.33% | Growth Rate | 1.83% |
| #72 | World Rank | #5 |
| 72.6 yrs | Life Expectancy | 67.7 yrs |
| $6,150.03 | GDP / Capita | $1,478.77 |
| 56.0% | Urban Pop % | 39.2% |
| 2.31 | Fertility Rate | 3.61 |
| 20.8 | Birth Rate (ā°) | 27.8 |
| 4.8 | Death Rate (ā°) | 6.5 |
| Guatemala City | Capital | Islamabad |
| Americas | Region | Asia |
| Spanish | Languages | English, Urdu |
Frequently Asked Questions
Is Guatemala bigger than Pakistan?
No, Pakistan (796,095 km²) is 7.3x larger than Guatemala (108,889 km²) by land area.
Does Guatemala have more people than Pakistan?
No, Pakistan has 223,419,621 more people than Guatemala.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Guatemala's 1.33%.