Guatemala vs India
Side-by-side comparison of Guatemala and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
18.1M
1.42B
GuatemalaIndia
Area Comparison
108,889 km²
3,287,263 km²
GuatemalaIndia
| Guatemala | Metric | India |
|---|---|---|
| 18,079,810 | Population | 1,417,492,000 |
| 108,889 | Area (km²) | 3,287,263 |
| 166 | Density (/km²) | 431 |
| 1.33% | Growth Rate | 0.83% |
| #72 | World Rank | #1 |
| 72.6 yrs | Life Expectancy | 72.0 yrs |
| $6,150.03 | GDP / Capita | $2,694.74 |
| 56.0% | Urban Pop % | 35.4% |
| 2.31 | Fertility Rate | 1.98 |
| 20.8 | Birth Rate (ā°) | 16.1 |
| 4.8 | Death Rate (ā°) | 6.6 |
| Guatemala City | Capital | New Delhi |
| Americas | Region | Asia |
| Spanish | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Guatemala bigger than India?
No, India (3,287,263 km²) is 30.2x larger than Guatemala (108,889 km²) by land area.
Does Guatemala have more people than India?
No, India has 1,399,412,190 more people than Guatemala.
Which country is growing faster?
Guatemala is growing faster at 1.33% per year compared to India's 0.83%.