Guatemala vs Bangladesh
Side-by-side comparison of Guatemala and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
18.1M
169.8M
GuatemalaBangladesh
Area Comparison
108,889 km²
147,570 km²
GuatemalaBangladesh
| Guatemala | Metric | Bangladesh |
|---|---|---|
| 18,079,810 | Population | 169,828,911 |
| 108,889 | Area (km²) | 147,570 |
| 166 | Density (/km²) | 1,151 |
| 1.33% | Growth Rate | 0.98% |
| #72 | World Rank | #8 |
| 72.6 yrs | Life Expectancy | 74.7 yrs |
| $6,150.03 | GDP / Capita | $2,593.42 |
| 56.0% | Urban Pop % | 32.7% |
| 2.31 | Fertility Rate | 2.16 |
| 20.8 | Birth Rate (ā°) | 20.4 |
| 4.8 | Death Rate (ā°) | 5.0 |
| Guatemala City | Capital | Dhaka |
| Americas | Region | Asia |
| Spanish | Languages | Bengali |
Frequently Asked Questions
Is Guatemala bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 1.4x larger than Guatemala (108,889 km²) by land area.
Does Guatemala have more people than Bangladesh?
No, Bangladesh has 151,749,101 more people than Guatemala.
Which country is growing faster?
Guatemala is growing faster at 1.33% per year compared to Bangladesh's 0.98%.