Greece vs Pakistan
Side-by-side comparison of Greece and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.4M
251.3M
GreecePakistan
Area Comparison
131,990 km²
796,095 km²
GreecePakistan
| Greece | Metric | Pakistan |
|---|---|---|
| 10,405,134 | Population | 251,269,164 |
| 131,990 | Area (km²) | 796,095 |
| 79 | Density (/km²) | 316 |
| -0.02% | Growth Rate | 1.51% |
| #94 | World Rank | #5 |
| 81.5 yrs | Life Expectancy | 67.7 yrs |
| $24,626.15 | GDP / Capita | $1,478.77 |
| 79.0% | Urban Pop % | 39.2% |
| 1.32 | Fertility Rate | 3.61 |
| 6.8 | Birth Rate (ā°) | 27.8 |
| 12.2 | Death Rate (ā°) | 6.5 |
| Athens | Capital | Islamabad |
| Europe | Region | Asia |
| Greek | Languages | English, Urdu |
Frequently Asked Questions
Is Greece bigger than Pakistan?
No, Pakistan (796,095 km²) is 6.0x larger than Greece (131,990 km²) by land area.
Does Greece have more people than Pakistan?
No, Pakistan has 240,864,030 more people than Greece.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Greece's -0.02%.