Greece vs Bangladesh
Side-by-side comparison of Greece and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.4M
169.8M
GreeceBangladesh
Area Comparison
131,990 km²
147,570 km²
GreeceBangladesh
| Greece | Metric | Bangladesh |
|---|---|---|
| 10,400,720 | Population | 169,828,911 |
| 131,990 | Area (km²) | 147,570 |
| 79 | Density (/km²) | 1,151 |
| -0.35% | Growth Rate | 0.98% |
| #92 | World Rank | #8 |
| 81.5 yrs | Life Expectancy | 74.7 yrs |
| $24,626.15 | GDP / Capita | $2,593.42 |
| 79.0% | Urban Pop % | 32.7% |
| 1.32 | Fertility Rate | 2.16 |
| 6.8 | Birth Rate (ā°) | 20.4 |
| 12.2 | Death Rate (ā°) | 5.0 |
| Athens | Capital | Dhaka |
| Europe | Region | Asia |
| Greek | Languages | Bengali |
Frequently Asked Questions
Is Greece bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 1.1x larger than Greece (131,990 km²) by land area.
Does Greece have more people than Bangladesh?
No, Bangladesh has 159,428,191 more people than Greece.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Greece's -0.35%.