Greece vs Bangladesh
Side-by-side comparison of Greece and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.4M
173.6M
GreeceBangladesh
Area Comparison
131,990 km²
147,570 km²
GreeceBangladesh
| Greece | Metric | Bangladesh |
|---|---|---|
| 10,405,134 | Population | 173,562,364 |
| 131,990 | Area (km²) | 147,570 |
| 79 | Density (/km²) | 1,176 |
| -0.02% | Growth Rate | 1.21% |
| #94 | World Rank | #8 |
| 81.5 yrs | Life Expectancy | 74.7 yrs |
| $24,626.15 | GDP / Capita | $2,593.42 |
| 79.0% | Urban Pop % | 32.7% |
| 1.32 | Fertility Rate | 2.16 |
| 6.8 | Birth Rate (ā°) | 20.4 |
| 12.2 | Death Rate (ā°) | 5.0 |
| Athens | Capital | Dhaka |
| Europe | Region | Asia |
| Greek | Languages | Bengali |
Frequently Asked Questions
Is Greece bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 1.1x larger than Greece (131,990 km²) by land area.
Does Greece have more people than Bangladesh?
No, Bangladesh has 163,157,230 more people than Greece.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Greece's -0.02%.