Georgia vs Bangladesh
Side-by-side comparison of Georgia and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.7M
173.6M
GeorgiaBangladesh
Area Comparison
69,700 km²
147,570 km²
GeorgiaBangladesh
| Georgia | Metric | Bangladesh |
|---|---|---|
| 3,699,557 | Population | 173,562,364 |
| 69,700 | Area (km²) | 147,570 |
| 53 | Density (/km²) | 1,176 |
| -0.43% | Growth Rate | 1.21% |
| #131 | World Rank | #8 |
| 74.5 yrs | Life Expectancy | 74.7 yrs |
| $9,241.49 | GDP / Capita | $2,593.42 |
| 61.1% | Urban Pop % | 32.7% |
| 1.81 | Fertility Rate | 2.16 |
| 11.5 | Birth Rate (ā°) | 20.4 |
| 11.8 | Death Rate (ā°) | 5.0 |
| Tbilisi | Capital | Dhaka |
| Asia | Region | Asia |
| Georgian | Languages | Bengali |
Frequently Asked Questions
Is Georgia bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 2.1x larger than Georgia (69,700 km²) by land area.
Does Georgia have more people than Bangladesh?
No, Bangladesh has 169,862,807 more people than Georgia.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Georgia's -0.43%.