Georgia vs Bangladesh
Side-by-side comparison of Georgia and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
4.0M
169.8M
GeorgiaBangladesh
Area Comparison
69,700 km²
147,570 km²
GeorgiaBangladesh
| Georgia | Metric | Bangladesh |
|---|---|---|
| 4,000,921 | Population | 169,828,911 |
| 69,700 | Area (km²) | 147,570 |
| 57 | Density (/km²) | 1,151 |
| -0.29% | Growth Rate | 0.98% |
| #130 | World Rank | #8 |
| 74.5 yrs | Life Expectancy | 74.7 yrs |
| $9,241.49 | GDP / Capita | $2,593.42 |
| 61.1% | Urban Pop % | 32.7% |
| 1.81 | Fertility Rate | 2.16 |
| 11.5 | Birth Rate (ā°) | 20.4 |
| 11.8 | Death Rate (ā°) | 5.0 |
| Tbilisi | Capital | Dhaka |
| Asia | Region | Asia |
| Georgian | Languages | Bengali |
Frequently Asked Questions
Is Georgia bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 2.1x larger than Georgia (69,700 km²) by land area.
Does Georgia have more people than Bangladesh?
No, Bangladesh has 165,827,990 more people than Georgia.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Georgia's -0.29%.