Georgia vs United States
Side-by-side comparison of Georgia and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
4.0M
340.1M
GeorgiaUnited States
Area Comparison
69,700 km²
9,525,067 km²
GeorgiaUnited States
| Georgia | Metric | United States |
|---|---|---|
| 4,000,921 | Population | 340,110,988 |
| 69,700 | Area (km²) | 9,525,067 |
| 57 | Density (/km²) | 36 |
| -0.29% | Growth Rate | 0.45% |
| #130 | World Rank | #3 |
| 74.5 yrs | Life Expectancy | 78.4 yrs |
| $9,241.49 | GDP / Capita | $84,534.04 |
| 61.1% | Urban Pop % | 80.1% |
| 1.81 | Fertility Rate | 1.62 |
| 11.5 | Birth Rate (ā°) | 10.7 |
| 11.8 | Death Rate (ā°) | 9.2 |
| Tbilisi | Capital | Washington, D.C. |
| Asia | Region | Americas |
| Georgian | Languages | English |
Frequently Asked Questions
Is Georgia bigger than United States?
No, United States (9,525,067 km²) is 136.7x larger than Georgia (69,700 km²) by land area.
Does Georgia have more people than United States?
No, United States has 336,110,067 more people than Georgia.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to Georgia's -0.29%.