United Kingdom vs Japan
Side-by-side comparison of United Kingdom and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
69.3M
123.2M
United KingdomJapan
Area Comparison
244,376 km²
377,930 km²
United KingdomJapan
| United Kingdom | Metric | Japan |
|---|---|---|
| 69,281,437 | Population | 123,210,000 |
| 244,376 | Area (km²) | 377,930 |
| 284 | Density (/km²) | 326 |
| 0.53% | Growth Rate | -0.51% |
| #20 | World Rank | #11 |
| 81.2 yrs | Life Expectancy | 84.0 yrs |
| $53,246.37 | GDP / Capita | $32,487.08 |
| 83.2% | Urban Pop % | 92.2% |
| 1.56 | Fertility Rate | 1.20 |
| 10.0 | Birth Rate (ā°) | 6.0 |
| 9.5 | Death Rate (ā°) | 13.0 |
| London | Capital | Tokyo |
| Europe | Region | Asia |
| English | Languages | Japanese |
Frequently Asked Questions
Is United Kingdom bigger than Japan?
No, Japan (377,930 km²) is 1.5x larger than United Kingdom (244,376 km²) by land area.
Does United Kingdom have more people than Japan?
No, Japan has 53,928,563 more people than United Kingdom.
Which country is growing faster?
United Kingdom is growing faster at 0.53% per year compared to Japan's -0.51%.