France vs Spain
Side-by-side comparison of France and Spain including population, area, density, growth rate, economy, and demographics.
Population Comparison
68.6M
48.8M
FranceSpain
Area Comparison
543,908 km²
505,992 km²
FranceSpain
| France | Metric | Spain |
|---|---|---|
| 68,551,653 | Population | 48,848,840 |
| 543,908 | Area (km²) | 505,992 |
| 126 | Density (/km²) | 97 |
| 0.26% | Growth Rate | 1.02% |
| #23 | World Rank | #32 |
| 83.0 yrs | Life Expectancy | 83.9 yrs |
| $46,103.08 | GDP / Capita | $35,326.77 |
| 78.8% | Urban Pop % | 80.3% |
| 1.61 | Fertility Rate | 1.10 |
| 9.7 | Birth Rate (ā°) | 6.5 |
| 9.4 | Death Rate (ā°) | 8.9 |
| Paris | Capital | Madrid |
| Europe | Region | Europe |
| French | Languages | Spanish, Catalan, Basque, Galician |
Frequently Asked Questions
Is France bigger than Spain?
Yes, France (543,908 km²) is 1.1x larger than Spain (505,992 km²) by land area.
Does France have more people than Spain?
Yes, France has 19,702,813 more people than Spain.
Which country is growing faster?
Spain is growing faster at 1.02% per year compared to France's 0.26%.