Spain vs France
Side-by-side comparison of Spain and France including population, area, density, growth rate, economy, and demographics.
Population Comparison
48.8M
68.6M
SpainFrance
Area Comparison
505,992 km²
543,908 km²
SpainFrance
| Spain | Metric | France |
|---|---|---|
| 48,848,840 | Population | 68,551,653 |
| 505,992 | Area (km²) | 543,908 |
| 97 | Density (/km²) | 126 |
| 1.02% | Growth Rate | 0.26% |
| #32 | World Rank | #23 |
| 83.9 yrs | Life Expectancy | 83.0 yrs |
| $35,326.77 | GDP / Capita | $46,103.08 |
| 80.3% | Urban Pop % | 78.8% |
| 1.10 | Fertility Rate | 1.61 |
| 6.5 | Birth Rate (ā°) | 9.7 |
| 8.9 | Death Rate (ā°) | 9.4 |
| Madrid | Capital | Paris |
| Europe | Region | Europe |
| Spanish, Catalan, Basque, Galician | Languages | French |
Frequently Asked Questions
Is Spain bigger than France?
No, France (543,908 km²) is 1.1x larger than Spain (505,992 km²) by land area.
Does Spain have more people than France?
No, France has 19,702,813 more people than Spain.
Which country is growing faster?
Spain is growing faster at 1.02% per year compared to France's 0.26%.