Eritrea vs Pakistan
Side-by-side comparison of Eritrea and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.6M
241.5M
EritreaPakistan
Area Comparison
117,600 km²
796,095 km²
EritreaPakistan
| Eritrea | Metric | Pakistan |
|---|---|---|
| 3,607,000 | Population | 241,499,431 |
| 117,600 | Area (km²) | 796,095 |
| 31 | Density (/km²) | 303 |
| 1.21% | Growth Rate | 1.83% |
| #132 | World Rank | #5 |
| 68.6 yrs | Life Expectancy | 67.7 yrs |
| $688.68 | GDP / Capita | $1,478.77 |
| 34.5% | Urban Pop % | 39.2% |
| 3.71 | Fertility Rate | 3.61 |
| 28.5 | Birth Rate (ā°) | 27.8 |
| 6.0 | Death Rate (ā°) | 6.5 |
| Asmara | Capital | Islamabad |
| Africa | Region | Asia |
| Arabic, English, Tigrinya | Languages | English, Urdu |
Frequently Asked Questions
Is Eritrea bigger than Pakistan?
No, Pakistan (796,095 km²) is 6.8x larger than Eritrea (117,600 km²) by land area.
Does Eritrea have more people than Pakistan?
No, Pakistan has 237,892,431 more people than Eritrea.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Eritrea's 1.21%.