Eritrea vs India
Side-by-side comparison of Eritrea and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.6M
1.42B
EritreaIndia
Area Comparison
117,600 km²
3,287,263 km²
EritreaIndia
| Eritrea | Metric | India |
|---|---|---|
| 3,607,000 | Population | 1,417,492,000 |
| 117,600 | Area (km²) | 3,287,263 |
| 31 | Density (/km²) | 431 |
| 1.21% | Growth Rate | 0.83% |
| #132 | World Rank | #1 |
| 68.6 yrs | Life Expectancy | 72.0 yrs |
| $688.68 | GDP / Capita | $2,694.74 |
| 34.5% | Urban Pop % | 35.4% |
| 3.71 | Fertility Rate | 1.98 |
| 28.5 | Birth Rate (ā°) | 16.1 |
| 6.0 | Death Rate (ā°) | 6.6 |
| Asmara | Capital | New Delhi |
| Africa | Region | Asia |
| Arabic, English, Tigrinya | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Eritrea bigger than India?
No, India (3,287,263 km²) is 28.0x larger than Eritrea (117,600 km²) by land area.
Does Eritrea have more people than India?
No, India has 1,413,885,000 more people than Eritrea.
Which country is growing faster?
Eritrea is growing faster at 1.21% per year compared to India's 0.83%.