Eritrea vs Bangladesh
Side-by-side comparison of Eritrea and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.6M
169.8M
EritreaBangladesh
Area Comparison
117,600 km²
147,570 km²
EritreaBangladesh
| Eritrea | Metric | Bangladesh |
|---|---|---|
| 3,607,000 | Population | 169,828,911 |
| 117,600 | Area (km²) | 147,570 |
| 31 | Density (/km²) | 1,151 |
| 1.21% | Growth Rate | 0.98% |
| #132 | World Rank | #8 |
| 68.6 yrs | Life Expectancy | 74.7 yrs |
| $688.68 | GDP / Capita | $2,593.42 |
| 34.5% | Urban Pop % | 32.7% |
| 3.71 | Fertility Rate | 2.16 |
| 28.5 | Birth Rate (ā°) | 20.4 |
| 6.0 | Death Rate (ā°) | 5.0 |
| Asmara | Capital | Dhaka |
| Africa | Region | Asia |
| Arabic, English, Tigrinya | Languages | Bengali |
Frequently Asked Questions
Is Eritrea bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 1.3x larger than Eritrea (117,600 km²) by land area.
Does Eritrea have more people than Bangladesh?
No, Bangladesh has 166,221,911 more people than Eritrea.
Which country is growing faster?
Eritrea is growing faster at 1.21% per year compared to Bangladesh's 0.98%.