Egypt vs Argentina
Side-by-side comparison of Egypt and Argentina including population, area, density, growth rate, economy, and demographics.
Population Comparison
116.5M
45.7M
EgyptArgentina
Area Comparison
1,002,450 km²
2,780,400 km²
EgyptArgentina
| Egypt | Metric | Argentina |
|---|---|---|
| 116,538,258 | Population | 45,696,159 |
| 1,002,450 | Area (km²) | 2,780,400 |
| 116 | Density (/km²) | 16 |
| 1.73% | Growth Rate | 0.35% |
| #13 | World Rank | #35 |
| 71.8 yrs | Life Expectancy | 77.5 yrs |
| $3,338.47 | GDP / Capita | $13,969.78 |
| 42.8% | Urban Pop % | 92.3% |
| 2.74 | Fertility Rate | 1.50 |
| 20.9 | Birth Rate (‰) | 11.1 |
| 5.5 | Death Rate (‰) | 7.7 |
| Cairo | Capital | Buenos Aires |
| Africa | Region | Americas |
| Arabic | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Egypt bigger than Argentina?
No, Argentina (2,780,400 km²) is 2.8x larger than Egypt (1,002,450 km²) by land area.
Does Egypt have more people than Argentina?
Yes, Egypt has 70,842,099 more people than Argentina.
Which country is growing faster?
Egypt is growing faster at 1.73% per year compared to Argentina's 0.35%.