Germany vs Turkey
Side-by-side comparison of Germany and Turkey including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
85.7M
GermanyTurkey
Area Comparison
357,114 km²
783,562 km²
GermanyTurkey
| Germany | Metric | Turkey |
|---|---|---|
| 83,491,249 | Population | 85,664,944 |
| 357,114 | Area (km²) | 783,562 |
| 234 | Density (/km²) | 109 |
| 0.12% | Growth Rate | 0.68% |
| #19 | World Rank | #18 |
| 80.5 yrs | Life Expectancy | 77.2 yrs |
| $56,103.73 | GDP / Capita | $15,892.72 |
| 82.0% | Urban Pop % | 89.3% |
| 1.39 | Fertility Rate | 1.51 |
| 8.3 | Birth Rate (ā°) | 11.2 |
| 12.3 | Death Rate (ā°) | 6.2 |
| Berlin | Capital | Ankara |
| Europe | Region | Asia |
| German | Languages | Turkish |
Frequently Asked Questions
Is Germany bigger than Turkey?
No, Turkey (783,562 km²) is 2.2x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Turkey?
No, Turkey has 2,173,695 more people than Germany.
Which country is growing faster?
Turkey is growing faster at 0.68% per year compared to Germany's 0.12%.