China vs Sudan
Side-by-side comparison of China and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.41B
51.7M
ChinaSudan
Area Comparison
9,706,961 km²
1,886,068 km²
ChinaSudan
| China | Metric | Sudan |
|---|---|---|
| 1,408,280,000 | Population | 51,662,000 |
| 9,706,961 | Area (km²) | 1,886,068 |
| 145 | Density (/km²) | 27 |
| 0.01% | Growth Rate | 2.40% |
| #2 | World Rank | #28 |
| 78.0 yrs | Life Expectancy | 66.3 yrs |
| $13,303.15 | GDP / Capita | $984.61 |
| 65.9% | Urban Pop % | 34.9% |
| 1.00 | Fertility Rate | 4.32 |
| 6.4 | Birth Rate (ā°) | 33.6 |
| 7.9 | Death Rate (ā°) | 6.4 |
| Beijing | Capital | Khartoum |
| Asia | Region | Africa |
| Chinese | Languages | Arabic, English |
Frequently Asked Questions
Is China bigger than Sudan?
Yes, China (9,706,961 km²) is 5.1x larger than Sudan (1,886,068 km²) by land area.
Does China have more people than Sudan?
Yes, China has 1,356,618,000 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to China's 0.01%.