China vs Japan
Side-by-side comparison of China and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.41B
123.2M
ChinaJapan
Area Comparison
9,706,961 km²
377,930 km²
ChinaJapan
| China | Metric | Japan |
|---|---|---|
| 1,408,280,000 | Population | 123,210,000 |
| 9,706,961 | Area (km²) | 377,930 |
| 145 | Density (/km²) | 326 |
| 0.01% | Growth Rate | -0.51% |
| #2 | World Rank | #11 |
| 78.0 yrs | Life Expectancy | 84.0 yrs |
| $13,303.15 | GDP / Capita | $32,487.08 |
| 65.9% | Urban Pop % | 92.2% |
| 1.00 | Fertility Rate | 1.20 |
| 6.4 | Birth Rate (ā°) | 6.0 |
| 7.9 | Death Rate (ā°) | 13.0 |
| Beijing | Capital | Tokyo |
| Asia | Region | Asia |
| Chinese | Languages | Japanese |
Frequently Asked Questions
Is China bigger than Japan?
Yes, China (9,706,961 km²) is 25.7x larger than Japan (377,930 km²) by land area.
Does China have more people than Japan?
Yes, China has 1,285,070,000 more people than Japan.
Which country is growing faster?
China is growing faster at 0.01% per year compared to Japan's -0.51%.