China vs Israel
Side-by-side comparison of China and Israel including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.41B
10.1M
ChinaIsrael
Area Comparison
9,706,961 km²
21,937 km²
ChinaIsrael
| China | Metric | Israel |
|---|---|---|
| 1,408,280,000 | Population | 10,134,800 |
| 9,706,961 | Area (km²) | 21,937 |
| 145 | Density (/km²) | 462 |
| 0.01% | Growth Rate | 1.59% |
| #2 | World Rank | #94 |
| 78.0 yrs | Life Expectancy | 83.2 yrs |
| $13,303.15 | GDP / Capita | $54,176.68 |
| 65.9% | Urban Pop % | 91.5% |
| 1.00 | Fertility Rate | 2.85 |
| 6.4 | Birth Rate (ā°) | 18.6 |
| 7.9 | Death Rate (ā°) | 5.2 |
| Beijing | Capital | Jerusalem |
| Asia | Region | Asia |
| Chinese | Languages | Arabic, Hebrew |
Frequently Asked Questions
Is China bigger than Israel?
Yes, China (9,706,961 km²) is 442.5x larger than Israel (21,937 km²) by land area.
Does China have more people than Israel?
Yes, China has 1,398,145,200 more people than Israel.
Which country is growing faster?
Israel is growing faster at 1.59% per year compared to China's 0.01%.