China vs Hungary
Side-by-side comparison of China and Hungary including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.41B
9.5M
ChinaHungary
Area Comparison
9,706,961 km²
93,028 km²
ChinaHungary
| China | Metric | Hungary |
|---|---|---|
| 1,408,280,000 | Population | 9,539,502 |
| 9,706,961 | Area (km²) | 93,028 |
| 145 | Density (/km²) | 103 |
| 0.01% | Growth Rate | -0.32% |
| #2 | World Rank | #97 |
| 78.0 yrs | Life Expectancy | 76.8 yrs |
| $13,303.15 | GDP / Capita | $23,292.33 |
| 65.9% | Urban Pop % | 70.5% |
| 1.00 | Fertility Rate | 1.51 |
| 6.4 | Birth Rate (ā°) | 9.1 |
| 7.9 | Death Rate (ā°) | 13.4 |
| Beijing | Capital | Budapest |
| Asia | Region | Europe |
| Chinese | Languages | Hungarian |
Frequently Asked Questions
Is China bigger than Hungary?
Yes, China (9,706,961 km²) is 104.3x larger than Hungary (93,028 km²) by land area.
Does China have more people than Hungary?
Yes, China has 1,398,740,498 more people than Hungary.
Which country is growing faster?
China is growing faster at 0.01% per year compared to Hungary's -0.32%.