Canada vs Thailand
Side-by-side comparison of Canada and Thailand including population, area, density, growth rate, economy, and demographics.
Population Comparison
41.3M
71.7M
CanadaThailand
Area Comparison
9,984,670 km²
513,120 km²
CanadaThailand
| Canada | Metric | Thailand |
|---|---|---|
| 41,288,599 | Population | 71,668,011 |
| 9,984,670 | Area (km²) | 513,120 |
| 4 | Density (/km²) | 140 |
| 2.96% | Growth Rate | -0.05% |
| #37 | World Rank | #20 |
| 82.1 yrs | Life Expectancy | 76.6 yrs |
| $54,340.35 | GDP / Capita | $7,346.62 |
| 82.7% | Urban Pop % | 61.9% |
| 1.25 | Fertility Rate | 1.20 |
| 8.9 | Birth Rate (ā°) | 8.1 |
| 7.9 | Death Rate (ā°) | 9.0 |
| Ottawa | Capital | Bangkok |
| Americas | Region | Asia |
| English, French | Languages | Thai |
Frequently Asked Questions
Is Canada bigger than Thailand?
Yes, Canada (9,984,670 km²) is 19.5x larger than Thailand (513,120 km²) by land area.
Does Canada have more people than Thailand?
No, Thailand has 30,379,412 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Thailand's -0.05%.