Canada vs Russia
Side-by-side comparison of Canada and Russia including population, area, density, growth rate, economy, and demographics.
Population Comparison
41.3M
143.5M
CanadaRussia
Area Comparison
9,984,670 km²
17,098,246 km²
CanadaRussia
| Canada | Metric | Russia |
|---|---|---|
| 41,288,599 | Population | 143,533,851 |
| 9,984,670 | Area (km²) | 17,098,246 |
| 4 | Density (/km²) | 8 |
| 2.96% | Growth Rate | -0.20% |
| #37 | World Rank | #9 |
| 81.7 yrs | Life Expectancy | 73.3 yrs |
| $54,340.35 | GDP / Capita | $14,889.02 |
| 82.7% | Urban Pop % | 75.1% |
| 1.26 | Fertility Rate | 1.41 |
| 8.8 | Birth Rate (ā°) | 8.6 |
| 8.1 | Death Rate (ā°) | 12.1 |
| Ottawa | Capital | Moscow |
| Americas | Region | Europe |
| English, French | Languages | Russian |
Frequently Asked Questions
Is Canada bigger than Russia?
No, Russia (17,098,246 km²) is 1.7x larger than Canada (9,984,670 km²) by land area.
Does Canada have more people than Russia?
No, Russia has 102,245,252 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Russia's -0.20%.