Brazil vs Somalia
Side-by-side comparison of Brazil and Somalia including population, area, density, growth rate, economy, and demographics.
Population Comparison
213.4M
19.7M
BrazilSomalia
Area Comparison
8,515,767 km²
637,657 km²
BrazilSomalia
| Brazil | Metric | Somalia |
|---|---|---|
| 213,421,037 | Population | 19,655,000 |
| 8,515,767 | Area (km²) | 637,657 |
| 25 | Density (/km²) | 31 |
| 0.52% | Growth Rate | 2.90% |
| #7 | World Rank | #66 |
| 75.8 yrs | Life Expectancy | 58.8 yrs |
| $10,310.55 | GDP / Capita | $629.54 |
| 87.9% | Urban Pop % | 54.6% |
| 1.62 | Fertility Rate | 6.13 |
| 12.3 | Birth Rate (‰) | 43.0 |
| 7.1 | Death Rate (‰) | 9.8 |
| Brasília | Capital | Mogadishu |
| Americas | Region | Africa |
| Portuguese | Languages | Arabic, Somali |
Frequently Asked Questions
Is Brazil bigger than Somalia?
Yes, Brazil (8,515,767 km²) is 13.4x larger than Somalia (637,657 km²) by land area.
Does Brazil have more people than Somalia?
Yes, Brazil has 193,766,037 more people than Somalia.
Which country is growing faster?
Somalia is growing faster at 2.90% per year compared to Brazil's 0.52%.