Bahrain vs Bangladesh
Side-by-side comparison of Bahrain and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.6M
169.8M
BahrainBangladesh
Area Comparison
765 km²
147,570 km²
BahrainBangladesh
| Bahrain | Metric | Bangladesh |
|---|---|---|
| 1,594,654 | Population | 169,828,911 |
| 765 | Area (km²) | 147,570 |
| 2,085 | Density (/km²) | 1,151 |
| 0.88% | Growth Rate | 0.98% |
| #153 | World Rank | #8 |
| 81.3 yrs | Life Expectancy | 74.7 yrs |
| $29,653.57 | GDP / Capita | $2,593.42 |
| 100.0% | Urban Pop % | 32.7% |
| 1.82 | Fertility Rate | 2.16 |
| 12.5 | Birth Rate (ā°) | 20.4 |
| 2.1 | Death Rate (ā°) | 5.0 |
| Manama | Capital | Dhaka |
| Asia | Region | Asia |
| Arabic | Languages | Bengali |
Frequently Asked Questions
Is Bahrain bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 192.9x larger than Bahrain (765 km²) by land area.
Does Bahrain have more people than Bangladesh?
No, Bangladesh has 168,234,257 more people than Bahrain.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Bahrain's 0.88%.